Graphical Abstract & One-sentence Summary
FEMS uses Graphical Abstracts to promote articles via email content, social media, newsletters and online search results. Below are examples you can use for preparing your own graphical abstract or one-sentence summary when you are submitting your article.
Graphical Abstract |
Image which is not necessarily linked to the original manuscript, but either summarizes the text, fits to the text and is very appealing or is one of the key images/ figures/ graphs of the article.
Please ensure you:
|
One-sentence Summary |
Short non-technical summary stating the novelty of the article. The language used should be understood by a non-specialist.
Please ensure you:
|
Examples of Graphical Abstracts and One-sentence Summaries |
Cyanobacterial diversity in the hot spring, pelagic, and benthic habitats of a tropical soda lake | DOI: 10.1111/1574-6941.12128 |
The ability of sheep ruminal microbes to degrade the explosive HMX, both as a consortia from whole rumen fluid and individually as 23 strains, was compared and metabolites delineated by LC-MS/MS. | DOI: 10.1111/1574-6968.12316 |
The authors review accumulating evidence pointing to hydrogen peroxide as a major inducer of hormesis effects that protect against oxidative stress and impact aging in a variety of eukaryotic organisms. | DOI: 10.1111/1567-1364.12070 |
Newly identified binary toxin from Photorhabdus can depolymerize microtubules of insect midgut CF-203 cells and induce the increase of plasma membrane permeability. | DOI: 10.1111/1574-6968.12321 |
Cloning, expression and characterization of GH20 domain containing hexosaminidase from Stenotrophomonas | DOI:10.1111/1574-6968.12237 |
The Chlamydia trachomatis plasmid and CT135 play distinct roles in the pathogenesis of infection and a strain possessing both genetic deficiencies is highly attenuated. | DOI: 10.1111/2049-632X.12121 |
The paper of Lachance et al. describes the results of a study of the genetic structure and biogeography of a recently discovered 95 isolates of the yeast species Kurtzmaniella cleridarum recovered from nitidulid beetles collected in flowers of cacti of the Sonoran Desert of southern Arizona and the Mojave Desert of California. | DOI: 10.1111/1567-1364.12066 |
FEMS Journals and Open Access
All but one of the FEMS journals are now fully open access (OA), with one journal, FEMS Microbiology Letters remaining a subscription journal with free-to-publish and OA options. Open access is key to supporting the FEMS mission of disseminating high quality research as widely as possible: when high quality, peer reviewed sound science is open access, anyone, anywhere in the world with an internet connection, can read it.